Event Name | Number of Participants |
---|---|
2 Mile Run/Walk Turkey Trot | 67 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2 | Eric Anderson | 2 Mile Run/Walk Turkey Trot | Male | 40 | Winchester | VA US |
1 | Natalie Anderson | 2 Mile Run/Walk Turkey Trot | Female | 37 | Winchester | VA US |
3 | Maureen Baker | 2 Mile Run/Walk Turkey Trot | Female | 54 | Ocean ViewOceanview | DE US |
55 | Joseph Barretto | 2 Mile Run/Walk Turkey Trot | Male | 59 | Millville | DE US |
56 | Tina Barretto | 2 Mile Run/Walk Turkey Trot | Female | 56 | Millville | DE US |
46 | Donna Carson | 2 Mile Run/Walk Turkey Trot | Female | 74 | ||
54 | Carolina CONERY | 2 Mile Run/Walk Turkey Trot | Female | 61 | Millville | DE US |
53 | Tom Conery | 2 Mile Run/Walk Turkey Trot | Male | 64 | Millville | DE US |
47 | Alexis DeBernardis | 2 Mile Run/Walk Turkey Trot | Female | 40 | US | |
49 | G. DeBernardis | 2 Mile Run/Walk Turkey Trot | Female | 9 | DC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.